Dividend rates effective as of August 18, 2010
Rates are subject to change without notice
| Account Type | Dividend Rate | APY* | |
| Regular Shares | 0.25% | 0.25% | |
| Money Market | |||
| $5,000.00 Minimum Balance | 0.50% | 0.50% | |
| $20,000.00 Minimum Balance | 0.75% | 0.75% | |
| $50,000.00 Minimum Balance | 1.00% | 1.00% | |
| CD's & IRA's ($500.00 Minimum) | |||
| 6 Months | 1.00% | 1.00% | |
| 12 Months | 1.29% | 1.30% | |
| 24 Months | 1.64% | 1.65% | |
| 36 Months | 1.88% | 1.90% | |
| Checking Accounts | |||
| $500.00 Minimum Balance | 0.25% | 0.25% | |
| $5,000.00 Minimum Balance | 0.50% | 0.50% | |
* APY is the Annual Percentage Yield