Dividend rates effective as of Janaury 18, 2012
Rates are subject to change without notice
| Account Type | Dividend Rate | APY* | |
| Regular Shares | 0.20% | 0.20% | |
| Money Market | |||
| $5,000.00 Minimum Balance | 0.25% | 0.25% | |
| $20,000.00 Minimum Balance | 0.50% | 0.50% | |
| $100,000.00 Minimum Balance | 1.00% | 1.00% | |
| CD's & IRA's ($500.00 Minimum) | |||
| 6 Months | 0.70% | 0.70% | |
| 12 Months | 1.00% | 1.00% | |
| 24 Months | 1.19% | 1.20% | |
| 36 Months | 1.29% | 1.30% | |
| Checking Accounts | |||
| $500.00 Minimum Balance | 0.20% | 0.20% | |
| $5,000.00 Minimum Balance | 0.30% | 0.30% | |
* APY is the Annual Percentage Yield