Interest rates effective as of August 18, 2010
Rates are subject to change without notice
| Loan Type | APR* | |||
| MasterCard® | 9.96% | No Annual Fee | ||
| Personal** | 10.00% | |||
| New Car | ||||
| 36 Months | 5.50% | |||
| 48 Months | 5.75% | |||
| 60 Months | 6.00% | |||
| Used Car | ||||
| Less than 2 years old | +0.50% | over new car rate | ||
| Less than 3 years old | +1.00% | over new car rate | ||
| Over 3 years old (36 months max.) | 7.00% | |||
| Passbook Loan (up to 95% of secured funds) | +2.00% | over certificate rate | ||
| Home Equity | ||||
| Prime Rate | +0.75% | (currently 4.00%) | ||
| Floor Rate | 4.00% | |||
| Mortgages*** (call for down payment requirements) | ||||
| Adjustable Rate with closing costs | ||||
| One Year ARM (owner occupied) | 4.00% | with closing costs / 0 points | ||
| Three Year ARM | 4.25% | with closing costs / 0 points | ||
| Five Year ARM | 4.50% | with closing costs / 0 points | ||
| Adjustable Rate with no closing costs | ||||
| One Year ARM (owner occupied) | 4.50% | no closing costs / no points | ||
| Three Year ARM | 4.75% | no closing costs / no points | ||
| Five Year ARM | 5.00% | no closing costs / no points | ||
| Fixed Rate | ||||
| 15 and 30 Year | -- | Call for information | ||
* APR is the Annual Percentage Rate
** A 0.25% rate discount applies for direct deposit accounts
*** The Mortgage Rates listed above are for 20% down, rates are 0.25% higher for less than 20% down