Effective as of July 1, 2010. Fees subsequent to change.
If you are under age 19 or over 65, special condtions may apply.
| Checking Accounts | ||||
| No Interest Checking / NOW Accounts | ||||
| Monthly Service Charge | None | |||
| Interest Checking / NOW Accounts | ||||
| Monthly Service Charge | ||||
| If Balance falls Below $500.00 | $10.00 | |||
| If Balance is Over $500.00 | None | |||
| Insufficient / Uncollected | ||||
| Funds Charge | $15.00 per check | |||
| Check Printing | $14.75 per box | |||
| Debit Card MasterCard® | Free | |||
| Daily Cash Limit $510.00 | ||||
| Daily Purchase Limit $2,000.00 | ||||
| Free ATM Cash Withdrawal at MONEYPASS and SUM Network Locations | ||||
| To find a location nearest you go to: | ||||
| http://www.moneypass.com/moneypass/search.cfm | ||||
| http://www.sum-atm.com/ | ||||
| Bill Pay | Free | |||
| Overdraft Protection | ||||
| Four (4) Free Transfers per month | ||||
| Thereafter $10.00 for each transaction | ||||
| Other Services | ||||
| Domestic Wires | $25.00 | |||
| International Wires | $45.00 | |||
| Incoming Wires | $15.00 | |||
* APY is the Annual Percentage Yield